Heavy Lift Client Listing
| Ace Transportation | L.M.S. Shipmanagement |
| Aker Kvaerner | Legacy Resources |
| Allison Marine Contractors | LLOG Exploration Company |
| American River Transportation Company, Inc. | Lockwood Brothers, Inc. |
| Armster-Crosby Contractors, J.V. | Lower River Marine, Inc. |
| Barnhart Crane & Rigging Co. | Mammoet USA, Inc. |
| Bay Ltd. | Master Marine |
| Bender Shipbuilding & Repair Co. Inc | Megga Industries |
| Berard Transportation, Inc. | Mid-Fab Services, LLC |
| Berry Brothers Contractors | Midship Marine, Inc. |
| B-Group | North American Shipbuilding |
| Bluewater Industries | NPC Nordana Project & Chartering |
| Boconco., Inc. | Ocean Technical, Inc. |
| Boh Brothers, Inc. | Oceaneering International, Inc. |
| Boland Marine | Orion Refinery |
| Bollinger Gretna, LLC | O-Tech Inc. |
| Bollinger Gulf Repair | Otto Candies, Inc |
| Bollinger Shipyards Lockport, LLC | P&O Ports LA, Inc. |
| British Petroleum America, Inc. | Pacorini U.S.A., Inc. |
| Brymar Marine, LLC. | Patti Shipyard, Inc. |
| Buck Kreihs | Peavey Grain |
| Burlington Northern & Santa Fe Railway Co. | Petrex, Inc. |
| Callon Petroleum Company | PetroQue Entergy, Inc. |
| Caribe USA Ship Lines Bahamas, LTD | Point Eight Power |
| Channel Shipyard | Premier Industries, Inc. |
| Cherry Demolition, Inc. | Production Management Industries, Inc. |
| Chet Morrison Contractors, Inc. | Professional Construction Services |
| Chevron Environmental Management Co. | Reagan Equipment Co., Inc. |
| Clipper Elite Carriers (Americas) Inc. | Semco, Inc. |
| Coastal Cargo Inc. | Shaw Bagwell, Inc. |
| Colle Towing Company, Inc. | Shell Exploration & Production Company |
| Coral Marine Services, Inc. | Sound Freight Lines, Inc. |
| Crescent Ship Service, Inc. | Southern Scrap Material Co., LLC |
| Cross Equipment | Southport, Inc. |
| CSA Equipment | Steel Processors, Inc. |
| De Hoop Shipyards | Stevedore Services of America |
| Delta Launch Services, LLC | Stewart & Stevenson |
| Dolphin Services | Stolt Comex Seaway (Offshore) |
| Dynamic Industries | Stolt Offshore, Inc. |
| Eastern Car Liner (USA), Inc. | Stolthaven New Orleans, LLC |
| Empire Stevedoring (LA), Inc. | Stone Petroleum Corp. |
| Eymard Marine | Strahan Shipping |
| Forrest Lines, Inc | Sunland Construction, Inc. |
| Fru-Con | Superior Diving Company |
| General Marine Leasing, Inc | Swift Energy Company |
| GeoLab Silvetti & Co, Inc. | T & T Marine Salvage, Inc. |
| Grand Isle Shipyard | Textron Marine Services |
| Great Lakes Dredging | The Hanover Company |
| Gryphon Exploration Co./ Nova | Thomas-Sea |
| Gulf Island Fabricators | Torch Offshore, LLC |
| Gulfport Energy Company | Total Transportation, Inc. |
| H&E Equipment Services | Transocean Terminal Operatiors, Inc. |
| Hanover Company, The | Transoceanic Shipping |
| Hope Services, Inc. | Trinity Yachts |
| Horizon Shipyard, Inc. | Tri-State Maritime Services |
| Houma Industries, Inc. | Turner Brothers, Inc. |
| Houma Marine Fabricators | UABL S.A. |
| Intermarine, Inc. | Universal Fabricators, Inc. |
| Irby Steel | Van Summeren |
| J. Ray McDermott | Versabar, Inc. |
| Johnson Bros. Corp of LA | VT Halter Marine, Inc. |
| Jordan Piledriving | W & T Offshore |
| Kody Marine | Westocean Marine (USA), Inc. |
| Kristra Investments Ltd., LP | Zito |
| KYE, Inc. |


